Size Chart
AU SIZE | 6 | 8 | 10 | 12 | 14 |
BUST | 76 | 80 | 84 | 88 | 92 |
WAIST | 60 | 64 | 68 | 72 | 76 |
SEAT/LOW HIP | 84 | 88 | 92 | 96 | 100 |
INNER LEG | 79 | 79 | 79 | 79 | 79 |
CONVERSION CHART
AU/NZ/UK | US | EUR/CN |
6 | 2 | 34 |
8 | 4 | 36 |
10 | 6 | 38 |
12 | 8 | 40 |
14 | 10 | 42 |
16 | 12 | 44 |
BRA BAND
UNDERBUST MEASUREMENT |
BAND SIZE AU/NZ |
BAND SIZE US/UK |
BAND SIZE EUR/CN |
25 - 27in / 63.5 - 68.5cm | 6 | 28 | 60 |
27 - 29in / 68.5 - 73.5cm | 8 | 30 | 65 |
29 - 31in / 73.5 - 78.5cm | 10 | 32 | 70 |
31 - 33in / 78.5 - 83.5cm | 12 | 34 | 75 |
33 - 35in / 83.5 - 88.5cm | 14 | 36 | 80 |
35 - 37in / 88.5 - 93.5cm | 16 | 38 | 85 |
BRA CUP
DIFFERENCE BETWEEN BUST & UNDERBUST MEASUREMENT |
CUP SIZE AU |
4in / 10cm | A |
5in / 12.5cm | B |
6in / 15cm | C |
7in / 17.5cm | D |
8in / 20cm | DD |
9in / 22.5cm | E |
CUP CONVERSION
AU/NZ/UK |
US |
EUR/CN |
A | A | A |
B | B | B |
C | C | C |
D | D | D |
DD | DD/E | E |
E | DDD/F | F |